College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Boise State Broncos
Quarterbacks
Player Num Height Weight Year
Cutforth, Max 14 6'2" 204 lbs Freshman
Fulton, Colt 15 6'4" 200 lbs Sophomore
Green, Taylen 10 6'6" 221 lbs Sophomore
Madsen, Maddux 4 5'10" 201 lbs Freshman
Tiller, CJ 0 6'1" 200 lbs Freshman
Running Backs
Player Num Height Weight Year
Crowe, Tyler 33 5'11" 217 lbs Senior
Dubar, Jambres 1 6'0" 211 lbs Freshman
Dudley, Kaden 25 5'10" 205 lbs Sophomore
Holani, George 24 5'11" 210 lbs Senior
Jeanty, Ashton 2 5'9" 210 lbs Sophomore
Mikita, Ethan 37 5'9" 198 lbs Freshman
Wide Receivers
Player Num Height Weight Year
Bolt, Austin 81 6'3" 212 lbs Junior
Bowens, Billy 18 6'1" 200 lbs Senior
Caples, Latrell 7 6'1" 190 lbs Junior
Cobbs, Stefan 5 6'0" 190 lbs Senior
Ford, Ben 82 5'10" 194 lbs Sophomore
Grier, Jackson 89 5'11" 183 lbs Freshman
Merriweather, Zamondre 84 6'2" 210 lbs Freshman
Penry, Chase 13 6'0" 195 lbs Sophomore
Steacker, Hunter 46 6'0" 178 lbs Freshman
Strachan, Prince 17 6'5" 203 lbs Freshman
Whiting, Shea 9 6'2" 221 lbs Senior
Wright, Cole 83 6'0" 179 lbs Junior
Tight Ends
Player Num Height Weight Year
Beresford, Jack 49 6'2" 244 lbs Sophomore
Dawson, Cayden 87 6'4" 240 lbs Freshman
Fisher, Oliver 48 6'5" 234 lbs Freshman
Lauter, Matt 85 6'3" 240 lbs Sophomore
Smith, Riley 3 6'5" 236 lbs Senior
Terry, Austin 86 6'3" 238 lbs Freshman
Voorhees, Luke 96 6'3" 240 lbs Sophomore
Wagner, Matt 88 6'4" 236 lbs Freshman
Linebackers
Player Num Height Weight Year
Hambrick, Gavin 55 6'2" 229 lbs Freshman
Hogans, Cortez 33 6'3" 277 lbs Senior
Hunter, Gabe 54 6'2" 239 lbs Junior
Martin, Chase 51 6'1" 218 lbs Freshman
Milkovic, Wyatt 30 6'0" 228 lbs Freshman
Misa, Dishawn 50 6'3" 234 lbs Freshman
Notarainni, Marco 53 6'3" 235 lbs Sophomore
Ripp, Jake 43 6'3" 227 lbs Freshman
Schramm, DJ 52 6'0" 230 lbs Senior
Simpson, Andrew 10 6'0" 226 lbs Sophomore
Tommasini, Brett 59 6'1" 230 lbs Sophomore
Virgin, Jayden 40 6'3" 246 lbs Freshman
Wilborn Jr., James 45 6'3" 243 lbs Sophomore
Wright, Kivon 44 6'3" 240 lbs Freshman
Cornerbacks
Player Num Height Weight Year
Clark, Jaylen 6 6'2" 201 lbs Junior
Johnson Jr., Franklyn 16 5'10" 162 lbs Freshman
Kaniho, Kaonohi 14 5'10" 183 lbs Junior
McCoy, A'Marion 21 6'0" 172 lbs Junior
Neal, Jalen 39 5'10" 174 lbs Sophomore
Reed, Markel 8 6'1" 185 lbs Senior
Tahir, Gabe 18 6'1" 191 lbs Freshman
Taylor, Khai 26 6'1" 180 lbs Freshman
Thornton, Dionte 27 6'3" 205 lbs Freshman
Wilkey, Troy 49 5'8" 170 lbs Freshman
Williams, Jacob 47 5'11" 189 lbs Freshman
Safeties
Player Num Height Weight Year
Benefield, Ty 20 6'2" 201 lbs Freshman
Cleave, Bryce 32 6'0" 190 lbs Sophomore
Clinger, Ryker 37 5'11" 195 lbs Freshman
Hawthorne, Nick 25 6'1" 199 lbs Freshman
Knothe, Seth 28 6'1" 210 lbs Freshman
Lopez, Milo 29 6'1" 200 lbs Junior
Miller, Cole 36 5'11" 175 lbs Freshman
Oladipo, Seyi 23 5'11" 201 lbs Junior
Phelps, Boen 41 6'1" 196 lbs Freshman
Robinson, Rodney 4 5'8" 180 lbs Junior
Teubner, Alexander 34 6'1" 195 lbs Senior
Washington, Zion 31 6'1" 210 lbs Sophomore
Nose Tackles
Player Num Height Weight Year
Brown, Howard 96 6'0" 294 lbs Sophomore
Gums, Herbert 98 6'1" 306 lbs Junior
Newton, Sheldon 94 6'3" 326 lbs Senior
Defensive Ends
Player Num Height Weight Year
Brown Jr., Demanuel 93 6'2" 248 lbs Freshman
Hassanein, Ahmed 91 6'3" 272 lbs Junior
Jacobsen, Mason 56 6'2" 248 lbs Freshman
Washington, Demitri 38 6'3" 275 lbs Senior
Defensive Tackles
Player Num Height Weight Year
Callahan, Michael 92 6'4" 292 lbs Senior
Fely, Braxton 90 6'1" 290 lbs Sophomore
Gieg, Spencer 60 6'1" 257 lbs Freshman
Madrie, Michael 99 6'3" 260 lbs Freshman
Stege, Max 95 6'4" 281 lbs Freshman
Talo, JJ 97 6'2" 282 lbs Freshman
Williams, Kyler 74 6'1" 269 lbs Freshman
Offensive Tackles
Player Num Height Weight Year
Carde, Ethan 73 6'8" 311 lbs Senior
Casey, Kage 77 6'5" 308 lbs Freshman
Cox, Kyle 70 6'6" 285 lbs Freshman
Moore, Rick 76 6'6" 304 lbs Sophomore
Schmidt, Hall 65 6'7" 305 lbs Freshman
Punters
Player Num Height Weight Year
Ferguson-Reynolds, James 46 6'2" 183 lbs Sophomore
Kickers
Player Num Height Weight Year
Dalmas, Jonah 35 5'8" 180 lbs Senior
Horn, Josh 58 5'11" 193 lbs Freshman
Redding, Wyatt 45 6'1" 196 lbs Freshman
Long Snappers
Player Num Height Weight Year
Hutton, Mason 42 6'5" 233 lbs Sophomore
Tryggestad, Koby 47 6'1" 246 lbs Senior
Defensive Lines
Player Num Height Weight Year
Wegis, Tyler 15 6'6" 250 lbs Junior
Offensive Lines
Player Num Height Weight Year
Beresford, Cade 71 6'6" 308 lbs Senior
Bivens, Bridjer 68 6'2" 284 lbs Freshman
Bujnowski, Nikolai 61 6'1" 305 lbs Sophomore
Cardona, Nathan 57 6'3" 295 lbs Junior
Carreon, Roger 62 6'5" 305 lbs Freshman
Curran, Garrett 69 6'5" 303 lbs Senior
Dooley, Ben 66 6'5" 300 lbs Senior
Holmes, Zach 72 6'2" 291 lbs Sophomore
Keinath, Tyler 78 6'2" 303 lbs Sophomore
Komolafe, Favor 75 6'3" 307 lbs Sophomore
Randolph, Mason 63 6'4" 300 lbs Sophomore
Rasmussen, Carson 64 6'4" 299 lbs Freshman
Steele, Jason 67 6'4" 305 lbs Freshman