Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Scottie Scheffler 7 2 $10,939,500
2 Wyndham Clark 7 1 $7,896,590
3 Hideki Matsuyama 8 1 $5,632,459
4 Xander Schauffele 8 0 $4,664,207
5 Sahith Theegala 8 0 $4,282,963
6 Chris Kirk 8 1 $4,182,869
7 Ludvig Aberg 7 0 $3,698,450
8 Matthieu Pavon 7 1 $3,382,792
9 Brian Harman 8 0 $3,202,281
10 Will Zalatoris 6 0 $2,922,315
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Nelly Korda 3 2 $586,716
2 Lydia Ko 4 1 $496,030
3 Ayaka Furue 6 0 $380,767
4 Bailey Tardy 3 1 $330,000
5 Patty Tavatanakit 4 1 $321,427
6 Sarah Schmelzel 5 0 $306,011
7 Brooke Henderson 5 0 $280,509
8 Hannah Green 3 1 $275,456
9 Celine Boutier 4 0 $235,160
10 Albane Valenzuela 5 0 $219,336
Korn Ferry Top 10 Leaders
# Player Events Wins Winnings
1 Mason Andersen 6 1 $233,482
2 Kevin Velo 6 1 $219,150
3 Aldrich Potgieter 6 1 $196,240
4 Taylor Dickson 5 1 $192,230
5 Jeremy Paul 6 1 $189,876
6 Isaiah Salinda 4 1 $180,000
7 Brian Campbell 6 0 $164,618
8 Quade Cummins 5 0 $129,641
9 Kyle Westmoreland 6 0 $129,637
10 Ricky Castillo 6 0 $126,718
DP World Tour Top 10 Leaders
# Player Events Wins Winnings
1 Rory McIlroy 2 1 €1,603,292
2 Adrian Meronk 4 0 €982,712
3 Jesper Svensson 10 1 €837,906
4 Rikuya Hoshino 10 1 €708,465
5 Joaquin Niemann 3 1 €589,304
6 Rasmus Hojgaard 6 0 €581,699
7 Thorbjorn Olesen 3 1 €541,306
8 Zander Lombard 11 0 €540,509
9 Darius Van Driel 8 1 €527,269
10 Cameron Young 1 0 €521,062
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Steven Alker 4 1 $555,706
2 Stephen Ames 5 1 $540,085
3 Joe Durant 5 1 $421,304
4 Ricardo Gonzalez 4 1 $406,795
5 Padraig Harrington 3 1 $367,590
6 Jerry Kelly 4 0 $347,293
7 Miguel Angel Jimenez 5 0 $305,835
8 Mark Hensby 5 0 $295,083
9 Steve Stricker 4 0 $288,050
10 Alex Cejka 5 0 $287,210